Keegan Murray
F SAC GTDInjury: Watkins believes De'Andre Hunter will start at small forward next to Murray ahead of Alex Karaban. Murray underwent an arthroscopic procedure to remove loose bodies in his left ankle back in May, though he's expected to be ready in time for training camp.
Aug 17, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | AST | BLK | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | HOU | 9.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 7.2 |
| Feb 23 | MEM | 34.0 | 6.0 | 5.0 | 5.0 | 3.0 | 0.0 | 1.0 | 27.5 |
| Feb 21 | SAS | 36.0 | 20.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 30.4 |
| Feb 19 | ORL | 32.0 | 15.0 | 8.0 | 2.0 | 1.0 | 0.0 | 3.0 | 27.6 |
| Jan 04 | MIL | 27.0 | 12.0 | 3.0 | 0.0 | 2.0 | 0.0 | 2.0 | 19.6 |
| Jan 02 | PHX | 33.0 | 23.0 | 9.0 | 2.0 | 1.0 | 1.0 | 3.0 | 39.8 |
| Jan 01 | BOS | 38.0 | 7.0 | 6.0 | 4.0 | 1.0 | 0.0 | 0.0 | 23.2 |
| Dec 30 | LAC | 30.0 | 11.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 17.9 |
| Dec 23 | DET | 20.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 13.7 |
| Dec 21 | HOU | 47.0 | 26.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 32.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).