Mark Williams
C PHX OUTInjury: This is a tough blow for the center with training camp right around the corner. With his status for Opening Night in jeopardy, this will put a lot of eyes on Oso Ighodaro and Khaman Maluach, with the latter already drawing buzz during the Summer League. More clarity on Williams' timeline should be known in the coming weeks.
Oct 02, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up Free
No upcoming game found — no opponent matchup to analyze.
Game Log
| Date | Opp | MIN | PTS | REB | BLK | AST | TO | FPTS |
|---|---|---|---|---|---|---|---|---|
| Apr 10 | LAL | 20.0 | 7.0 | 5.0 | 1.0 | 0.0 | 2.0 | 14.0 |
| Apr 07 | HOU | 28.0 | 19.0 | 8.0 | 0.0 | 0.0 | 1.0 | 36.6 |
| Apr 05 | CHI | 26.0 | 14.0 | 8.0 | 1.0 | 1.0 | 2.0 | 26.1 |
| Apr 02 | CHA | 20.0 | 12.0 | 4.0 | 3.0 | 1.0 | 1.0 | 29.3 |
| Mar 03 | SAC | 22.0 | 10.0 | 9.0 | 0.0 | 0.0 | 1.0 | 22.8 |
| Feb 26 | LAL | 13.0 | 4.0 | 10.0 | 0.0 | 0.0 | 1.0 | 15.0 |
| Feb 24 | BOS | 18.0 | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | 13.5 |
| Feb 22 | POR | 15.0 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 | 14.0 |
| Feb 21 | ORL | 28.0 | 9.0 | 9.0 | 0.0 | 1.0 | 1.0 | 20.3 |
| Feb 19 | SAS | 23.0 | 11.0 | 10.0 | 1.0 | 0.0 | 0.0 | 26.0 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).