Aaron Rodgers
QB PITWeek 6, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up FreeGame Context
Spread
PIT -2.5
@ TB
Game Total
40.5
combined points
Implied Team Total
21.5
PIT expected points
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/5 | IND | 22.0 | 31.0 | 235.0 | 3.0 | 0.0 | 1.0 | 6.0 | 0.0 | 22.0 |
| 2026/4 | CLE | 22.0 | 40.0 | 299.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 22.0 |
| 2026/3 | CIN | 19.0 | 34.0 | 292.0 | 3.0 | 1.0 | 3.0 | 10.0 | 0.0 | 22.7 |
| 2026/2 | NE | 23.0 | 39.0 | 187.0 | 0.0 | 1.0 | 1.0 | 5.0 | 0.0 | 4.0 |
| 2026/1 | ATL | 24.0 | 40.0 | 221.0 | 1.0 | 0.0 | 3.0 | -3.0 | 0.0 | 12.5 |
| 2025/18 | BAL | 31.0 | 47.0 | 294.0 | 1.0 | 0.0 | 1.0 | 20.0 | 0.0 | 17.8 |
| 2025/17 | CLE | 21.0 | 39.0 | 168.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 7.3 |
| 2025/16 | DET | 27.0 | 41.0 | 266.0 | 1.0 | 0.0 | 2.0 | 9.0 | 0.0 | 15.5 |
| 2025/15 | MIA | 23.0 | 27.0 | 224.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| 2025/14 | BAL | 23.0 | 34.0 | 284.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 21.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).