Kenny Gainwell
RB TBWeek 4, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up FreeGame Context
Spread
TB +3.5
vs GB
Game Total
39.5
combined points
Implied Team Total
18
TB expected points
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2026/3 | MIN | 3.0 | -4.0 | 0.0 | 5.0 | 2.0 | 14.0 | 0.0 | 3.0 |
| 2026/2 | CLE | 2.0 | 10.0 | 0.0 | 4.0 | 3.0 | 5.0 | 0.0 | 4.5 |
| 2026/1 | CIN | 5.0 | 15.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.8 |
| 2025/18 | BAL | 5.0 | 10.0 | 1.0 | 9.0 | 8.0 | 64.0 | 0.0 | 21.4 |
| 2025/17 | CLE | 7.0 | 26.0 | 0.0 | 4.0 | 3.0 | 12.0 | 0.0 | 6.8 |
| 2025/16 | DET | 9.0 | 50.0 | 0.0 | 7.0 | 5.0 | 78.0 | 1.0 | 23.8 |
| 2025/15 | MIA | 13.0 | 80.0 | 0.0 | 7.0 | 7.0 | 46.0 | 0.0 | 19.6 |
| 2025/14 | BAL | 4.0 | 15.0 | 1.0 | 7.0 | 6.0 | 27.0 | 0.0 | 16.2 |
| 2025/13 | BUF | 5.0 | 20.0 | 0.0 | 3.0 | 2.0 | 25.0 | 0.0 | 6.5 |
| 2025/12 | CHI | 10.0 | 92.0 | 0.0 | 6.0 | 6.0 | 30.0 | 0.0 | 18.2 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).