Michael Wilson
WR ARIWeek 4, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up FreeGame Context
Spread
ARI -2.5
@ NYG
Game Total
44.5
combined points
Implied Team Total
23.5
ARI expected points
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2026/3 | SF | 17.0 | 11.0 | 89.0 | 1.0 | 25.9 |
| 2026/2 | SEA | 7.0 | 2.0 | 18.0 | 0.0 | 3.8 |
| 2026/1 | LAC | 7.0 | 5.0 | 56.0 | 0.0 | 10.6 |
| 2025/18 | LA | 8.0 | 5.0 | 99.0 | 1.0 | 20.9 |
| 2025/17 | CIN | 10.0 | 5.0 | 89.0 | 1.0 | 19.9 |
| 2025/16 | ATL | 3.0 | 2.0 | 52.0 | 1.0 | 13.2 |
| 2025/15 | HOU | 11.0 | 5.0 | 54.0 | 1.0 | 16.4 |
| 2025/14 | LA | 16.0 | 11.0 | 142.0 | 2.0 | 37.2 |
| 2025/13 | TB | 7.0 | 3.0 | 36.0 | 0.0 | 6.6 |
| 2025/12 | JAX | 15.0 | 10.0 | 118.0 | 0.0 | 21.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).