Theo Johnson
TE NYGWeek 6, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up FreeGame Context
Spread
NYG +1.5
vs NO
Game Total
45.5
combined points
Implied Team Total
22
NYG expected points
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|
| 2026/5 | WAS | 3.0 | 2.0 | 35.0 | 0.0 | 5.5 |
| 2026/4 | ARI | 1.0 | 1.0 | 11.0 | 1.0 | 8.1 |
| 2026/2 | LA | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026/1 | DAL | 1.0 | 1.0 | 9.0 | 0.0 | 1.9 |
| 2025/16 | MIN | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025/15 | WAS | 4.0 | 3.0 | 72.0 | 0.0 | 10.2 |
| 2025/13 | NE | 8.0 | 3.0 | 29.0 | 0.0 | 5.9 |
| 2025/12 | DET | 5.0 | 3.0 | 77.0 | 0.0 | 10.7 |
| 2025/11 | GB | 4.0 | 3.0 | 36.0 | 0.0 | 6.6 |
| 2025/10 | CHI | 8.0 | 7.0 | 75.0 | 0.0 | 14.5 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).