RJ Harvey
RB DENWeek 4, 2026
Projections
Projections are available with a Pro subscription.
Unlock projections, prop comparisons, and the Value Finder.
Sign Up FreeGame Context
Spread
DEN +3
@ SF
Game Total
47.5
combined points
Implied Team Total
22.3
DEN expected points
Bye week — no opponent matchup to analyze.
Game Log
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2026/3 | LA | 2.0 | 6.0 | 0.0 | 7.0 | 6.0 | 41.0 | 0.0 | 10.7 |
| 2026/1 | KC | 3.0 | 18.0 | 0.0 | 4.0 | 4.0 | 23.0 | 0.0 | 8.1 |
| 2025/18 | LAC | 15.0 | 28.0 | 0.0 | 4.0 | 1.0 | 5.0 | 0.0 | 4.3 |
| 2025/17 | KC | 14.0 | 43.0 | 0.0 | 6.0 | 5.0 | 33.0 | 1.0 | 18.6 |
| 2025/16 | JAX | 7.0 | 50.0 | 1.0 | 5.0 | 4.0 | 71.0 | 0.0 | 22.1 |
| 2025/15 | GB | 19.0 | 65.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2025/14 | LV | 17.0 | 75.0 | 1.0 | 6.0 | 6.0 | 25.0 | 0.0 | 22.0 |
| 2025/13 | WAS | 13.0 | 35.0 | 2.0 | 4.0 | 3.0 | 27.0 | 0.0 | 21.2 |
| 2025/11 | KC | 11.0 | 30.0 | 0.0 | 3.0 | 3.0 | 20.0 | 0.0 | 8.0 |
| 2025/10 | LV | 4.0 | 9.0 | 0.0 | 3.0 | 2.0 | 9.0 | 0.0 | 3.8 |
For informational and entertainment purposes only — not betting advice.
Past results do not guarantee future performance.
Full disclaimer ·
If you or someone you know has a gambling problem, call 1-800-522-4700
(ncpgambling.org).